| | S E F T O N R U F C 2015/16 |
| | (Founded 1907) |
| | Report SF66 | *** Milestones Report *** |
| | 14-Apr-16 |
| | WALMSLEY, D | 10 |
| | MURPHY, P | 10 |
| | GLADDEN, IR | 10 |
| | Name | Needs this many tries for a 200 |
| | BURNS, I | 33 |
| | GARDNER, BS | 78 |
| | MOBBS, DA | 82 |
| | TYMS, M | 91 |
| | STANISTREET, D | 97 |
| | HARPER, AD | 98 |
| | Name | Needs this many tries for a 100 |
| | DEVLIN, OM | 8 |
| | EDWARDS, DW | 13 |
| | HARTFORD, GM | 15 |
| | STANISTREET, W | 17 |
| | JONES, G | 21 |
| | THOMAS, MG | 25 |
| | OSBORNE, PA | 27 |
| | MCBRIDE, P | 36 |
| | WALKER, P | 42 |
| | WALSH, A | 43 |
| | BYRON, S | 43 |
| | ALMOND, DW | 43 |
| | PASCOE, C | 48 |
| | DEVLIN, P | 48 |
| | TOMLINSON, DA | 49 |
| | Name | Needs this many tries for a 50 |
| | FLETCHER, TG | 3 |
| | BROWN, LA | 4 |
| | WWW.SEFTONRUFC.CO.UK |
| | 5 | Page |