| | S E F T O N R U F C 2015/16 |
| | (Founded 1907) |
| | Report SF66 | *** Milestones Report *** |
| | 14-Apr-16 |
| | Name | Needs this many points for 2000 |
| | OSBORNE, WP | 339 |
| | ALMOND, DW | 802 |
| | EVANS, PJ | 816 |
| | Name | Needs this many points for 1000 |
| | BURNS, I | 73 |
| | HARPER, AD | 129 |
| | EDWARDS, DW | 209 |
| | DEVLIN, OM | 244 |
| | EVANGELIDES, P | 330 |
| | FENTON, J | 336 |
| | GARDNER, BS | 374 |
| | MOBBS, DA | 399 |
| | DEVLIN, P | 441 |
| | TOMLINSON, DA | 453 |
| | TYMS, M | 455 |
| | STANISTREET, D | 481 |
| | Name | Needs this many points for a 500 |
| | BARRETT, S | 22 |
| | HARTFORD, GM | 75 |
| | STANISTREET, W | 85 |
| | JONES, G | 105 |
| | THOMAS, MG | 125 |
| | OSBORNE, PA | 133 |
| | CARPENTER, GF | 138 |
| | MCBRIDE, P | 180 |
| | WALKER, P | 180 |
| | MCCORMACK, J | 182 |
| | CUNNINGHAM, MJ | 195 |
| | WWW.SEFTONRUFC.CO.UK |
| | 1 | Page |