| | S E F T O N R U F C 2015/16 |
| | (Founded 1907) |
| | Report SF66 | *** Milestones Report *** |
| | 14-Apr-16 |
| | MARNELL, AJ | 210 |
| | WALSH, A | 215 |
| | BYRON, S | 215 |
| | PASCOE, C | 220 |
| | BROWN, LA | 226 |
| | Name | Needs this many points for a 250 |
| | FLETCHER, TG | 15 |
| | HAMLING, JE | 17 |
| | KINLEY, S | 20 |
| | SHEEHAN, A | 21 |
| | ROSS, C | 25 |
| | ACKERS-JOHNSON, G | 30 |
| | Name | Needs this many points for a 200 |
| | WALMSLEY, D | 2 |
| | MELLING, J | 8 |
| | KEMPSTER, LJ | 20 |
| | CARRUTHERS, M | 20 |
| | SCOTT, P | 24 |
| | SCULLY, AI | 34 |
| | SMITH, S | 35 |
| | LLOYD, RG | 35 |
| | HODKINSON, AJ | 45 |
| | EVANS, A | 46 |
| | MORGAN, M | 47 |
| | CARRUTHERS, MW | 47 |
| | WOOD, IR | 48 |
| | CUTHBERTSON, JR | 48 |
| | WWW.SEFTONRUFC.CO.UK |
| | 2 | Page |