| | S E F T O N R U F C 2015/16 |
| | (Founded 1907) |
| | Report SF66 | *** Milestones Report *** |
| | 14-Apr-16 |
| | Name | Needs this many games for a 400 |
| | THOMAS, MG | 1 |
| | EDWARDS, DW | 14 |
| | COULTER, WT | 22 |
| | CARRUTHERS, MW | 35 |
| | LLOYD, RG | 36 |
| | LANCASTER, M | 76 |
| | JONES, G | 81 |
| | WALSH, A | 99 |
| | Name | Needs this many games for a 300 |
| | THOMAS, GA | 9 |
| | BURNS, I | 15 |
| | TYMS, M | 22 |
| | STITT, JJ | 26 |
| | Name | Needs this many games for a 200 |
| | PARR, JC | 3 |
| | HARTFORD, GM | 4 |
| | ROSS, C | 10 |
| | EVANS, JP | 17 |
| | Name | Needs this many games for a 100 |
| | WYNNE, P | 0 |
| | SCULLY, AI | 2 |
| | FRANCIS, BR | 2 |
| | SPENCER, R | 3 |
| | MCFARLANE, ND | 5 |
| | THOMPSON, A | 7 |
| | MCCORMACK, J | 7 |
| | HERON, DM | 7 |
| | CARRUTHERS, M | 8 |
| | WWW.SEFTONRUFC.CO.UK |
| | 4 | Page |